Characteristics
Applications:
Packaging: Cylinder 5kg – 10kg
Dimensions: 300 x 500mm
Physical Properties | R433A | R502 | R404 |
1. Molecular weight (kg/Mol) | 43.5 | 111.6 | 97.6 |
2. Normal boiling point (°C) | -44.6 | -45.4 | -46.5 |
3. Heat of evaporation (kJ/kg(1) | 373.7 | 147.1 | 165.3 |
4. Temperature glide (°C) (2) | 0.34 | 0 | 0.8 |
5. Liquid Density (kg/m³) (3) | 468 | 1135 | 966 |
6. Coefficient of performance (COP) | 1.20 | 1.07 | 0.99 |
7. Volumetric capacity (kj/m³) | 841 | 816 | 807 |
8. Discharge temperature (³C) | 103.9 | 1027 | 94.7 |
9. Flammability | Y | N | N |
10. Toxicity | N | N | N |
11. ODP | 0 | 0.05 | 0 |
12. GWP (4) | <3 | 4657 | 1370 |
13. Lubrication oil | Mineral, Ester, PAG | Mineral | Ester |
(1) At 0°C (2) At 101.3 kpa, 20°C (3) At 40°C (4) Relative to CO2 for 100 years integration.