R600a High Purity Propane Pure Refrigerant (refill)
€70.00
Characteristics
- High Purity of 99.95%
- System reliability improvement due to high purity.
- 50% reductions in charge compared to CFC12
Applications: Refrigeration/freezers, Home a/c
Packaging: Cylinder 5kg
Dimensions: 300 x 500mm
To Order Call or Email Us
Description
| Item | R-600A |
| Molecular Weight (kg/kmol) | 58.00 |
| Boiling Point at 1atm (°C) | -11.7 |
| Critical Temperature (°C) | 134.00 |
| Critical Pressure (MPa) | 3.6 |
| Vapour Pressure at 25°C (MPa) | 0.35 |
| Liquid Phase Density at 25°C (kg/m³) | 550.00 |
| Heat of evaporation at 0°C (kj/kg) | 354.00 |
| Toxicity | NO |
| ODP (Ozone Depletion Potential) | 0 |
| GWP (Global Warming Potential) | 3 |
Additional information
| Weight | 5 kg |
|---|
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.