R511A (Ashrae Listed) High Purity Alternative Refrigerant (refill)
€83.00
Characteristics
- R511A is an azeotropic refrigerant.
- R511A has a 55% reduction in charging amount and a 15% increase in energy efficiency compared to HCFC-22 used with the same refrigerating system.
- Eco-friendly refrigerant with zero ODP and GWP (<3).
Applications: Home & Commercial refrigerators
Packaging: Cylinder 5kg
Dimensions: 300 x 500mm
Lubricants: Recommended lubricant for R511A is mineral oil (MO) or polyaklene glycol (PAG) oil.
Flammability: According to ASHRAE Standard 34, R511A is safety group A3
Description
Physical Properties | R-511A | HCFC-22 |
1. Molecular Weight (kg/kmol) | 44.19 | 86.47 |
2. Boiling Point at 1atm (°C) | -42.01 | -40.81 |
3. Critical Temperature (°C) | 96.98 | 96.15 |
4. Critical Pressure (MPa) | 4.29 | 4.99 |
5. Liquid Phase Density at 25°C (kg/m³) | 498.48 | 1190.7 |
6. Liquid Phase Enthalpy at 40°C (kj/kg) | 375.23 | 205.05 |
7. Toxicity | NO | NO |
8. ODP (Ozone Depletion Potential) | 0 | 0.05 |
9. GWP (Global Warming Potential) | <3 | 1810 |
Comparative Data | R-511A | HCFC-22 |
C.O. P | 3.11 | 2.78 |
Charging Amount | 45% | 100% |
Additional information
Weight | 5 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.